<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://mediastorm.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediastorm.com/blog</link>
	<description>MediaStorm</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Kalish Workshop to offer 4 Scholarships and 10 Stipends this Year</title>
		<link>http://mediastorm.com/blog/2012/01/28/the-kalish-workshop-to-offer-4-scholarships-and-10-stipends-this-year/</link>
		<comments>http://mediastorm.com/blog/2012/01/28/the-kalish-workshop-to-offer-4-scholarships-and-10-stipends-this-year/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:44:29 +0000</pubDate>
		<dc:creator>Andrew Hida</dc:creator>
				<category><![CDATA[MediaStorm Announcements]]></category>

		<guid isPermaLink="false">http://mediastorm.com/blog/?p=4997</guid>
		<description><![CDATA[The Kalish workshop will be held this year from June 11-15 at Ball State University. The workshop is an intense four and a half days of intense training in storytelling through visual editing with an emphasis in multimedia. Participants will walk away from the workshop having learned to establish a narrative, select media mix, edit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kalishworkshop.org/" target="_blank"><img class="alignleft" src="http://www.kalishworkshop.org/images/kalish-logo.gif" alt="The Kalish workshop" width="291" height="83" /></a>The <a title="The Kalish workshop" href="http://www.kalishworkshop.org/" target="_blank">Kalish</a> workshop will be held this year from June 11-15 at Ball State University. The workshop is an intense four and a half days of intense training in storytelling through visual editing with an emphasis in multimedia. Participants will walk away from the workshop having learned to establish a narrative, select media mix, edit the narrative, and produce the story for online and print publication.</p>
<p>Over the week, the faculty will lead participants in a combination of lectures, hands-on exercises, critiques, and group discussions. This year’s multimedia faculty includes Brian Storm of MediaStorm and Geri Migielicz of Story4. Additional sessions include Danny Gawlowski, The Seattle Times; Mark Edelson, The Palm Beach Post; Kenny Irby, The Poynter Institue; John Rumbach, The Herald; and Scott Sines, The Commercial Appeal.</p>
<p>This year the National Press Photographers Association and Associated Press Photo Managers are each offering two full-tuition scholarships. In addition, The Kalish workshop will be offering ten stipends toward registration. MediaStorm will also be offering attending participants a discount on <a title="MediaStorm Online Training Products" href="http://mediastorm.com/train/online" target="_blank">online training products</a>.</p>
<p>Deadlines for all scholarships and workshop registration is <strong>May 1, 2012</strong>.</p>
<p><a title="Register for the Kalish workshop" href="http://www.kalishworkshop.org/apply.html" target="_blank">Register</a> now on The Kalish website.</p>
<p>Eligibility and application information for the NPPA full-tuition scholarships available <a title="NPPA full-tuition scholarship to The Kalish" href="http://www.nppa.org/news_and_events/news/2011/04/kalish.html" target="_blank">here</a>.</p>
<p>To apply for an APPM full-tuition scholarship, send an email to John Rumbach, president of APPM, jrumbach@dcherald.com. Tell us about yourself and explain why you want to attend The Kalish. Preference will be given to APPM members.</p>
<p>For additional information, email Kalish director <a href="mailto:suemorrow@me.com">Sue Morrow</a> or visit <a title="The Kalish workshop" href="http://www.kalishworkshop.org/" target="_blank">The Kalish</a> online.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastorm.com/blog/2012/01/28/the-kalish-workshop-to-offer-4-scholarships-and-10-stipends-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Los Angeles Times seeking a Visual Journalist for the Company’s Metpro Program</title>
		<link>http://mediastorm.com/blog/2012/01/28/the-los-angeles-times-seeking-a-visual-journalist-for-the-company%e2%80%99s-metpro-program/</link>
		<comments>http://mediastorm.com/blog/2012/01/28/the-los-angeles-times-seeking-a-visual-journalist-for-the-company%e2%80%99s-metpro-program/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:43:01 +0000</pubDate>
		<dc:creator>Andrew Hida</dc:creator>
				<category><![CDATA[MediaStorm Announcements]]></category>

		<guid isPermaLink="false">http://mediastorm.com/blog/?p=5019</guid>
		<description><![CDATA[The Los Angeles Times photo department is seeking a visual journalist for a position in the company&#8217;s Metpro program. Metpro is a unique diversity program designed to help beginning journalists launch careers in the media industry. The Los Angeles Times is seeking high-potential, highly motivated aspiring visual journalists with diverse backgrounds or life experiences. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Times photo department is seeking a visual journalist for a position in the company&#8217;s Metpro program. <a title="Metpro Tribune" href="http://www.metpronews.com/" target="_blank">Metpro</a> is a unique diversity program designed to help beginning journalists launch careers in the media industry. The Los Angeles Times is seeking high-potential, highly motivated aspiring visual journalists with diverse backgrounds or life experiences. The program&#8217;s main thrust is to provide participants&#8211;recent college graduates or journalists with limited professional experience&#8211;the training and support necessary to put them on a fast track to success.</p>
<p>The deadline for applications is <strong>January 31, 2012</strong>.</p>
<p>Interested applicants should contact Sr. Photo Editor Robert St. John via email at <a href="mailto:robert.stjohn@latimes.com">robert.stjohn@latimes.com</a> with resumes, references and links to their work.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastorm.com/blog/2012/01/28/the-los-angeles-times-seeking-a-visual-journalist-for-the-company%e2%80%99s-metpro-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmedia Storytelling workshop at UnionDocs</title>
		<link>http://mediastorm.com/blog/2012/01/28/transmedia-storytelling-workshop-at-uniondocs/</link>
		<comments>http://mediastorm.com/blog/2012/01/28/transmedia-storytelling-workshop-at-uniondocs/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:42:39 +0000</pubDate>
		<dc:creator>Andrew Hida</dc:creator>
				<category><![CDATA[MediaStorm Announcements]]></category>

		<guid isPermaLink="false">http://mediastorm.com/blog/?p=5053</guid>
		<description><![CDATA[UnionDocs, a center for documentary art in Brooklyn, NY, will host a workshop in transmedia storytelling with five artists, game designers and storytellers to showcase and discuss their exploration and development of innovative approaches to visual storytelling. As interest in transmedia has grown over the past couple years, many misconceptions and lack of understanding surround [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UnionDocs" href="http://www.uniondocs.org/" target="_blank">UnionDocs</a>, a center for documentary art in Brooklyn, NY, will host a workshop in transmedia storytelling with five artists, game designers and storytellers to showcase and discuss their exploration and development of innovative approaches to visual storytelling. As interest in transmedia has grown over the past couple years, many misconceptions and lack of understanding surround it.</p>
<p>Join in the public discussion with Designer Takaaki Okada (ConditionONE), game designer Nick Fortugno (Diner Dash), new media strategist Brian Newman (sub-genre), filmmakers Amam Ali and Bassam Tariq (30 Mosques), and producer and strategist John Bruce (Forward Mapworks) as they shed light on their emergent work that utilizes a transmedia approach. Hear how projects are produced, campaigns initiated, and business models developed  through case studies and critical discussion.</p>
<p>The event will take place on Sunday, <strong>January 29th</strong> at 4:00 pm at <a title="UnionDocs" href="http://www.uniondocs.org/" target="_blank">UnionDocs</a>. Visit their website for further information on the <a title="Transmedia Storytelling Workshop" href="http://www.uniondocs.org/january-29-2012-transmedia-storytelling/" target="_blank">event</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastorm.com/blog/2012/01/28/transmedia-storytelling-workshop-at-uniondocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day MediaStorm Workshop Dates Announced</title>
		<link>http://mediastorm.com/blog/2012/01/24/mediastorm-one-day-workshop-dates-announced/</link>
		<comments>http://mediastorm.com/blog/2012/01/24/mediastorm-one-day-workshop-dates-announced/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:39:23 +0000</pubDate>
		<dc:creator>Tim Klimowicz</dc:creator>
				<category><![CDATA[MediaStorm Announcements]]></category>

		<guid isPermaLink="false">http://mediastorm.com/blog/?p=4899</guid>
		<description><![CDATA[MediaStorm is now offering one day multimedia storytelling workshops in Brooklyn, NY. Saturday, February 18, 2012 with an application deadline on February 2, 2012. Saturday, March 3, 2012 with an application deadline on February 17, 2012. Saturday, March 17, 2012 with an application deadline on March 4, 2012. These one-day workshops provide an overview of [...]]]></description>
			<content:encoded><![CDATA[<p>MediaStorm is now offering one day multimedia storytelling workshops in Brooklyn, NY.</p>
<p></p>
<p>
<strong>Saturday, February 18, 2012</strong> with an application deadline on February 2, 2012.<br />
<strong>Saturday, March 3, 2012</strong> with an application deadline on February 17, 2012.<br />
<strong>Saturday, March 17, 2012</strong> with an application deadline on March 4, 2012.
</p>
<p>These one-day workshops provide an overview of multimedia storytelling approaches while engaging participants in discussion about the most appropriate ways to create a multimedia story. Through real world examples, <a href="http://mediastorm.com/contributor/brian-storm/8">Brian Storm</a> will share tips and techniques to improve reporting and editing and discuss the most effective tools for specific jobs.</p>
<p>This workshop is designed for anyone interested in multimedia storytelling, no experience is necessary. We will be looking primarily at multimedia methodology and theory- this is not a workshop to learn how to use your new audio recorder- it’s a workshop where you will be asked to look deeper, into the when and why of different storytelling techniques and approaches.</p>
<p>For more information, please <a href="http://mediastorm.com/train/workshop/multimedia-storytelling">visit this page</a>.</p>
<div style="width:100%;">
<a href="http://mediastorm.com/train/workshop/multimedia-storytelling"><img width="164" height="92" alt="MediaStorm One-day Workshops" src="http://mediastorm.com/sites/default/themes/mediastorm/images/banners/storytelling1.gif" style="display:inline; float:left; margin-right:10px;"/></a><a href="http://mediastorm.com/train/workshop/multimedia-storytelling"><img width="164" height="92" alt="MediaStorm One-day Workshops" src="http://mediastorm.com/sites/default/themes/mediastorm/images/banners/storytelling2.gif" style="display:inline; float:left; margin-right:10px;"/></a><a href="http://mediastorm.com/train/workshop/multimedia-storytelling"><img width="164" height="92" alt="MediaStorm One-day Workshops" src="http://mediastorm.com/sites/default/themes/mediastorm/images/banners/storytelling3.gif" style="display:inline; float:left;"/></a></p>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mediastorm.com/blog/2012/01/24/mediastorm-one-day-workshop-dates-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reynolds Journalism Institute to host the Digital Storytelling Summit</title>
		<link>http://mediastorm.com/blog/2012/01/23/reynolds-journalism-institute-to-host-the-digital-storytelling-summit/</link>
		<comments>http://mediastorm.com/blog/2012/01/23/reynolds-journalism-institute-to-host-the-digital-storytelling-summit/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:34:38 +0000</pubDate>
		<dc:creator>Andrew Hida</dc:creator>
				<category><![CDATA[MediaStorm Announcements]]></category>

		<guid isPermaLink="false">http://mediastorm.com/blog/?p=4849</guid>
		<description><![CDATA[The Reynolds Journalism Institute at the University of Missouri will host the Digital Storytelling Summit from March 4-6. In preparation to launch their own digital storytelling program, Mizzou has gathered an all-star lineup of industry leaders in advertising, feature film, documentary, and photojournalism to look at how they are transforming storytelling through the innovative use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rjionline.org/events/digital-storytelling-summit"><img class="alignnone" src="http://rjionline.org/sites/default/files/imagecache/optimize-only/banner-images/digital_storytelling_logo-banner.jpg" alt="RJI Digital Storytelling Summit" width="640" height="357" /></a></p>
<p>The <a title="Reynolds Journalism Institute" href="http://rjionline.org/" target="_blank">Reynolds Journalism Institute</a> at the University of Missouri will host the <a title="RJI Digital Storytelling Summit" href="http://rjionline.org/events/digital-storytelling-summit" target="_blank">Digital Storytelling Summit</a> from March 4-6. In preparation to launch their own digital storytelling program, Mizzou has gathered an all-star lineup of industry leaders in advertising, feature film, documentary, and photojournalism to look at how they are transforming storytelling through the innovative use of emerging digital formats. This will be an exciting exploration of the changing landscape of traditional storytelling over an informative and inspirational three days.</p>
<p>The full line up of speakers includes: José Azel, Ira Baker, Charles N. Davis, Ben Kaplan, Peter Martin, Eric Ratinoff, <a title="Brian Storm, MediaStorm" href="http://mediastorm.com/contributor/brian-storm/8" target="_blank">Brian Storm</a>, and Diana Stuart.</p>
<p><strong>View more about the <a title="RJI Digital Storytelling Summit" href="http://rjionline.org/events/digital-storytelling-summit" target="_blank">event</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastorm.com/blog/2012/01/23/reynolds-journalism-institute-to-host-the-digital-storytelling-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undesired named as first Digital Reporting winner of the Alfred I. duPont-Columbia University Awards</title>
		<link>http://mediastorm.com/blog/2011/12/21/undesired-named-as-first-web-winner-of-alfred-i-dupont-columbia-university-awards/</link>
		<comments>http://mediastorm.com/blog/2011/12/21/undesired-named-as-first-web-winner-of-alfred-i-dupont-columbia-university-awards/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:30:49 +0000</pubDate>
		<dc:creator>Tucker Walsh</dc:creator>
				<category><![CDATA[MediaStorm Announcements]]></category>

		<guid isPermaLink="false">http://mediastorm.com/blog/?p=4747</guid>
		<description><![CDATA[Columbia University’s Graduate School of Journalism today announced the 2012 winners of the Alfred I. duPont-Columbia University Awards. MediaStorm is honored to be the first web recipient of a duPont Award, for Undesired, by Walter Astrada for the Alexia Foundation. The duPont Awards, administered since 1968 by Columbia University’s Graduate School of Journalism, are considered to [...]]]></description>
			<content:encoded><![CDATA[<p>Columbia University’s Graduate School of Journalism today announced the 2012 winners of the <a href="http://www.journalism.columbia.edu/page/730-the-alfred-i-dupont-columbia-university-awards-news-networks/553" target="_blank">Alfred I. duPont-Columbia University Awards</a>. MediaStorm is honored to be the first web recipient of a duPont Award, for <a href="http://mediastorm.com/publication/undesired" target="_blank">Undesired</a>, by Walter Astrada for the <a href="http://www.alexiafoundation.org/" target="_blank">Alexia Foundation</a>.</p>
<p><a href="http://mediastorm.com/publication/undesired"><img src="http://mediastorm.com/sites/default/themes/mediastorm/images/publication/projects/p0028-undesired/p0028-768x432.jpg" alt="" width="768" height="432" /></a></p>
<p>The duPont Awards, administered since 1968 by Columbia University’s Graduate School of Journalism, are considered to be the most prestigious broadcast journalism awards and the equivalent of the Pulitzer Prizes, which are also administered at the Journalism School. Selected by the duPont Jury for excellence in broadcast journalism, the award-winning news programs aired in the United States between July 1, 2010 and June 30, 2011. The honorees will be presented with silver duPont batons at a ceremony held at Columbia University in January 2012.</p>
<p>Congratulations to all of the winners, there’s some really amazing work in there. You can see the full list at the <a href="http://www.journalism.columbia.edu/page/730-the-alfred-i-dupont-columbia-university-awards-news-networks/553" target="_blank">duPont site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastorm.com/blog/2011/12/21/undesired-named-as-first-web-winner-of-alfred-i-dupont-columbia-university-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaStorm Multimedia Workshop launches Broken Lines and Voice</title>
		<link>http://mediastorm.com/blog/2011/12/14/mediastorm-multimedia-workshop-launches-broken-lines-and-voice/</link>
		<comments>http://mediastorm.com/blog/2011/12/14/mediastorm-multimedia-workshop-launches-broken-lines-and-voice/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:33:57 +0000</pubDate>
		<dc:creator>Tucker Walsh</dc:creator>
				<category><![CDATA[MediaStorm Announcements]]></category>

		<guid isPermaLink="false">http://mediastorm.com/blog/?p=4791</guid>
		<description><![CDATA[From November 8-12, 2011, two teams of multimedia journalists collaborated with the MediaStorm team at our MediaStorm Multimedia Workshop. Participants spent a week reporting, editing, and producing Broken Lines and Voice. Broken Lines by Martine Fougeron, Richard Kendall, Frank de Ruiter, and Simon Schorno Joe Soll never met his birth parents. Raised by upper-middle class [...]]]></description>
			<content:encoded><![CDATA[<p>From November 8-12, 2011, two teams of multimedia journalists collaborated with the MediaStorm team at our <a href="http://mediastorm.com/train/workshop/mediastorm-advanced-multimedia" target="_blank">MediaStorm Multimedia Workshop</a>. Participants spent a week reporting, editing, and producing <a href="http://mediastorm.com/training/broken-lines" target="_blank">Broken Lines</a> and <a href="http://mediastorm.com/training/voice" target="_blank">Voice</a>.</p>
<p><a href="http://mediastorm.com/training/broken-lines"><img class="alignnone size-full wp-image-4813" title="Broken Lines" src="http://mediastorm.com/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-14-at-10.32.08-AM.png" alt="" width="500" height="281" /></a><br />
<strong><a href="http://mediastorm.com/training/broken-lines" target="_blank">Broken Lines </a>by Martine Fougeron, Richard Kendall, Frank de Ruiter, and Simon Schorno</strong><br />
Joe Soll never met his birth parents. Raised by upper-middle class New Yorkers, he spent half of his life tormented by the death of his mother. <a href="http://mediastorm.com/training/broken-lines" target="_blank">Watch it now</a>.</p>
<p><a href="http://mediastorm.com/training/voice"><img class="alignnone size-full wp-image-4815" title="Voice" src="http://mediastorm.com/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-14-at-10.33.02-AM.png" alt="" width="500" height="281" /></a><br />
<strong><a href="http://mediastorm.com/training/voice" target="_blank">Voice </a>by Christian Als, Edith Champagne, and Janine Boreland</strong><br />
<strong></strong>Ian Willey had his first experience rhyming in second grade. Now at 28, Willey is pursuing his dream of becoming a hip hop artist. The motivation behind his rap comes from an unexpected place — 90 fifth grade students at a school in Harlem. <a href="http://mediastorm.com/training/voice" target="_blank">Watch it now</a>.</p>
<p>We will be holding three <a href="http://mediastorm.com/train/workshop/mediastorm-advanced-multimedia">MediaStorm Multimedia Workshops</a> in 2012:</p>
<ul>
<li>March 24-30, 2012 – <em>Application Deadline: January 23, 2012</em></li>
<li>July 28-August 3, 2012  – <em>Application Deadline: June 5, 2012</em></li>
<li>November 10-16, 2012 – <em>Application Deadline: September 12, 2012</em></li>
</ul>
<p><a href="http://mediastorm.com/train/workshop/mediastorm-advanced-multimedia" target="_blank">Visit our site </a>for additional information, and <a href="http://mediastorm.com/train/workshop/mediastorm-advanced-multimedia" target="_blank">to apply</a> for upcoming workshops.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastorm.com/blog/2011/12/14/mediastorm-multimedia-workshop-launches-broken-lines-and-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaStorm welcomes Rob Finch as our 2012 Professional in Residence</title>
		<link>http://mediastorm.com/blog/2011/12/13/mediastorm-welcomes-rob-finch-as-our-2012-professional-in-residence/</link>
		<comments>http://mediastorm.com/blog/2011/12/13/mediastorm-welcomes-rob-finch-as-our-2012-professional-in-residence/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:01:21 +0000</pubDate>
		<dc:creator>Tucker Walsh</dc:creator>
				<category><![CDATA[MediaStorm Announcements]]></category>

		<guid isPermaLink="false">http://mediastorm.com/blog/?p=4761</guid>
		<description><![CDATA[MediaStorm is excited to announce that Rob Finch will be joining us as our Professional in Residence this spring. Finch is a two time Newspaper Photographer of the Year in the Pictures of the Year contest – first in 2000 and again in 2003. He was runner-up in 2001. He was selected to exhibit his work in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediastorm.com/blog/wp-content/uploads/2011/12/rob.jpg"><img class="alignleft size-full wp-image-4765" title="Rob Finch" src="http://mediastorm.com/blog/wp-content/uploads/2011/12/rob.jpg" alt="" width="195" height="245" /></a>MediaStorm is excited to announce that <a href="http://mediastorm.com/contributor/rob-finch/817" target="_blank">Rob Finch</a> will be joining us as our Professional in Residence this spring.</p>
<p>Finch is a two time Newspaper Photographer of the Year in the Pictures of the Year contest – first in 2000 and again in 2003. He was runner-up in 2001. He was selected to exhibit his work in Perpignan, France at the Visa Pour L’Image festival and was a member of the World Press Masterclass in 2002. Photo District News named him one of 30 emerging photographers to watch. In 2007, Finch was part of a team of journalists at The Oregonian awarded the Pulitzer Prize for Breaking News for his role as a multimedia producer. In 2008, Finch won the 2008 Online Journalism Award for Best Video presentation.</p>
<p>In 2009, Finch left daily photography to become the Visuals Editor at The Oregonian.</p>
<p>Finch has been a faculty member of the NPPA’s Flying Short Course, the Mountain Workshops, the NPPA Multimedia Immersion and lectured at variety of universities. He lives in Portland, Oregon with his wife, Francesca and their two children Alcina and Seamus.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastorm.com/blog/2011/12/13/mediastorm-welcomes-rob-finch-as-our-2012-professional-in-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks Institute in search of Visual Journalism Program Chair</title>
		<link>http://mediastorm.com/blog/2011/12/09/brooks-institute-in-search-of-visual-journalism-program-chair/</link>
		<comments>http://mediastorm.com/blog/2011/12/09/brooks-institute-in-search-of-visual-journalism-program-chair/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:27:58 +0000</pubDate>
		<dc:creator>Tucker Walsh</dc:creator>
				<category><![CDATA[MediaStorm Announcements]]></category>

		<guid isPermaLink="false">http://mediastorm.com/blog/?p=4711</guid>
		<description><![CDATA[Brooks Institute of Photography, located in Ventura, California, is doing a nationwide search to hire a Visual Journalism Program Chair. &#8220;The VJ Program challenges students to be globally aware, creative, collaborative and adaptive. Our responsibility is to teach the value of story telling, the grass root fundamentals of journalism and a broad range of media [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://careereducationhr.silkroad.com/epostings/index.cfm?fuseaction=app.jobinfo&amp;jobid=10672&amp;company_id=16139&amp;source=ONLINE&amp;JobOwner=994662&amp;byBusinessUnit=NULL&amp;bycountry=0&amp;bystate=0&amp;bylocation=&amp;keywords=brooks%20institute&amp;byCat=&amp;tosearch=yes" target="_blank"><strong>Brooks Institute of Photography, located in Ventura, California, is doing a nationwide search to hire a Visual Journalism Program Chair.</strong></a></p>
<p>&#8220;The VJ Program challenges students to be globally aware, creative, collaborative and adaptive. Our responsibility is to teach the value of story telling, the grass root fundamentals of journalism and a broad range of media applications. Our program is unique, in that VJ students can draw on the knowledge of our various programs in film, professional photography and graphic design.</p>
<p>The Program Chair should ideally have a strong background in these areas, including traditional and emerging visual journalism skills. They should also have the vision for visual journalism globally, and knowledge of delivery options including print, web and emerging new media.&#8221;</p>
<p><strong>To see a full job description, click <a href="https://careereducationhr.silkroad.com/epostings/index.cfm?fuseaction=app.jobinfo&amp;jobid=10672&amp;company_id=16139&amp;source=ONLINE&amp;JobOwner=994662&amp;byBusinessUnit=NULL&amp;bycountry=0&amp;bystate=0&amp;bylocation=&amp;keywords=brooks%20institute&amp;byCat=&amp;tosearch=yes" target="_blank">here</a>.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastorm.com/blog/2011/12/09/brooks-institute-in-search-of-visual-journalism-program-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal Poly in search of associate professor in Multimedia / Visual Communications</title>
		<link>http://mediastorm.com/blog/2011/12/09/cal-poly-in-search-of-associate-professor-in-multimedia-visual-communications/</link>
		<comments>http://mediastorm.com/blog/2011/12/09/cal-poly-in-search-of-associate-professor-in-multimedia-visual-communications/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:27:51 +0000</pubDate>
		<dc:creator>Tucker Walsh</dc:creator>
				<category><![CDATA[MediaStorm Announcements]]></category>

		<guid isPermaLink="false">http://mediastorm.com/blog/?p=4723</guid>
		<description><![CDATA[California Polytechnic State University, San Luis Obispo, is in search of a full-time, academic year, tenure-track Assistant or Associate Professor specializing in Multimedia and Visual Communications beginning September 10, 2012.  Candidates must have a Master&#8217;s degree in journalism or related field. Cross training in various media is a plus. To apply for this position and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="https://www.calpolyjobs.org/applicants/jsp/shared/frameset/Frameset.jsp?time=1323434967142" target="_blank">California Polytechnic State University, San Luis Obispo, is in search of a full-time, academic year, tenure-track Assistant or Associate Professor specializing in Multimedia and Visual Communications beginning September 10, 2012. </a></strong></p>
<p>Candidates must have a Master&#8217;s degree in journalism or related field. Cross training in various media is a plus.</p>
<p><strong>To apply for this position and to learn more, click <a href="https://www.calpolyjobs.org/applicants/jsp/shared/frameset/Frameset.jsp?time=1323434967142" target="_blank">here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastorm.com/blog/2011/12/09/cal-poly-in-search-of-associate-professor-in-multimedia-visual-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJI looking to hire new Executive Director</title>
		<link>http://mediastorm.com/blog/2011/11/21/rji-looking-to-hire-new-executive-director/</link>
		<comments>http://mediastorm.com/blog/2011/11/21/rji-looking-to-hire-new-executive-director/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:33:15 +0000</pubDate>
		<dc:creator>Tucker Walsh</dc:creator>
				<category><![CDATA[MediaStorm Announcements]]></category>

		<guid isPermaLink="false">http://mediastorm.com/blog/?p=4595</guid>
		<description><![CDATA[The Donald W. Reynolds Journalism Institute is looking to hire a new executive director. The founding director, Pam Johnson, has retired after overseeing RJI&#8217;s growth from two employees in one tiny office to a full-time staff of 20 working in 50,000 square feet of high-tech facilities on the Mizzou campus. Since it opened in September [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://rjionline.org/" target="_blank">The Donald W. Reynolds Journalism Institute</a> is looking to hire a new executive director.</strong> The founding director, Pam Johnson, has retired after overseeing RJI&#8217;s growth from two employees in one tiny office to a full-time staff of 20 working in 50,000 square feet of high-tech facilities on the Mizzou campus.</p>
<p>Since it opened in September 2008, RJI has:</p>
<p>-Hosted more than 85 conferences, symposia, workshops and seminars for media and technology professionals, academics and citizens</p>
<p>-Produced more than 30 pieces of applied research on journalism and advertising</p>
<p>-Supported the innovative research projects of 23 Reynolds Fellows</p>
<p>-Participated in the start-ups of almost one dozen innovative media-related companies</p>
<p>-Collaborated with dozens of leading media and technology companies to develop innovative  tablet, smartphone, web and print strategies</p>
<p>We&#8217;re looking for an energetic and smart leader who can help us make RJI the world center for discovering and putting into action innovations that will insure the rigorous journalism on which democracy depends. The successful candidate will be somebody who thrives on working at the intersection of the journalism and technology worlds.</p>
<p><strong>You can learn more about the current work of RJI at its website: <a href="http://rjionline.org/" target="_blank">rjionline.org</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastorm.com/blog/2011/11/21/rji-looking-to-hire-new-executive-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse University hiring a Professor and Chair in Journalism Innovation</title>
		<link>http://mediastorm.com/blog/2011/11/21/syracuse-university-hiring-a-professor-and-chair-in-journalism-innovation/</link>
		<comments>http://mediastorm.com/blog/2011/11/21/syracuse-university-hiring-a-professor-and-chair-in-journalism-innovation/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:32:25 +0000</pubDate>
		<dc:creator>Tucker Walsh</dc:creator>
				<category><![CDATA[MediaStorm Announcements]]></category>

		<guid isPermaLink="false">http://mediastorm.com/blog/?p=4605</guid>
		<description><![CDATA[The S.I Newhouse School of Public Communications seeks a Professor and Chair in Journalism Innovation, a new, endowed position that will help place the school on the cutting edge in teaching, scholarship and inquiry. The Chair will develop and teach new, innovative courses that will allow students to explore the intersections of journalism and technology [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The S.I Newhouse School of Public Communications seeks a Professor and Chair in Journalism Innovation, a new, endowed position that will help place the school on the cutting edge in teaching, scholarship and inquiry.</strong></p>
